Guides
Muun System
Guardian Mount System guide for MajesticMU — T1 Ghost Horse to T7 Tauros, defense stats, Ruud costs, seal sources, and upgrade path.
Overview
The Guardian Mount System provides characters with progressively stronger mounts from Tier 1 (Ghost Horse) to Tier 7 (Tauros). Each mount tier grants a Defense bonus and requires specific materials and Ruud Shop purchases to unlock.
Guardian Mounts become available at Level 800 and are one of the primary endgame character power upgrades.
Tier Overview
| Tier | Mount Name | Required Level | Defense Bonus | Source |
|---|---|---|---|---|
| T1 | Ghost Horse | 800 | +30 | Crafted (Chaos Box) |
| T2 | Ice Dragon | 900 | +96 | T1 + 50,000 Ruud Seal |
| T3 | Pierce Lion | 1000 | +162 | T2 + 50,000 Ruud Seal |
| T4 | Shining Tail | 1100 | +228 | T3 + 50,000 Ruud Seal |
| T5 | Ur | 1200 | +290 | T4 + 50,000 Ruud Seal |
| T6 | Leviathan | 1300 | +352 | T5 + 50,000 Ruud Seal |
| T7 | Tauros | 1400 | +414 | T6 + 50,000 Ruud Seal |
Total Ruud investment (T1 → T7): ~300,000 Ruud (6 seals × 50,000 each)
Total Defense gain: 30 → 414 (13.8× increase over full progression)
T1: Ghost Horse — Detailed Crafting Guide
Required Materials
| Item | Quantity | Source |
|---|---|---|
| Seal of Ghost Horses (Cat=14, Index=477) | 1 | Lord of Ferea — 25% drop rate |
| Sculpture (Cat=14, Index=466) | 10 | Knicks, God of Darkness, Elite bosses (~20% each) |
| Jewel of Bless (Cat=14, Index=13) | 5 | Boss drops, NPC shops |
| Zen | 1,000,000 | Farming |
Crafting method: Chaos Box (Combination NPC) — 100% success rate
Getting the Seal of Ghost Horses
Farm the Lord of Ferea boss — it drops the Seal at a 25% rate. See the Lord of Ferea guide for combat tips.
Getting Sculptures
| Boss | Drop Rate |
|---|---|
| Knicks | ~20% |
| God of Darkness | ~15–20% |
| Elite Bloody Tantalus | ~20% |
| Elite Devil variants | ~20% |
| Elite Great Bahamut of Abyss | ~20% |
You need 10 Sculptures total — expect 50+ boss kills across these sources.
T2–T7: Tier Upgrades
After crafting the Ghost Horse, each subsequent tier requires purchasing a Tier-Upgrade Seal from the Ruud Shop and reaching the required character level.
| Tier | Seal Name | Ruud Cost | Level Required |
|---|---|---|---|
| T2 | Ice Dragon Seal | 50,000 | 900 |
| T3 | Pierce Lion's Seal | 50,000 | 1000 |
| T4 | (Shining Tail Seal) | ~50,000 | 1100 |
| T5 | Seal of Ur | 50,000 | 1200 |
| T6 | Leviathan's Seal | 50,000 | 1300 |
| T7 | Seal of Taurus | 50,000 | 1400 |
Upgrade Process
- Reach the required character level.
- Purchase the appropriate seal from the Ruud Shop (Priest James).
- Use the seal to transform your current mount into the next tier — instant, no RNG.
Defense Scaling Details
| Tier | Defense | Gain per Tier |
|---|---|---|
| T1 | 30 | Baseline |
| T2 | 96 | +66 |
| T3 | 162 | +66 |
| T4 | 228 | +66 |
| T5 | 290 | +62 |
| T6 | 352 | +62 |
| T7 | 414 | +62 |
Defense increases by approximately 66 points per tier through T4, then 62 per tier from T5 onwards.
Planning Your Ruud Budget
| System | Total Ruud (to max) |
|---|---|
| Guardian Mounts T1→T7 | ~300,000 Ruud |
| Rage Earrings T1→T8 | ~175,000 Ruud per side |
| Socket Upgrade Notes | 5,000 per upgrade |
For Ruud earning estimates by level, see the Daily Ruud Earnings Guide.
Related Guides
- Lord of Ferea — primary Seal of Ghost Horses source
- God of Darkness — primary Sculpture source
- Rage Earrings
- Experience System — Leveling Guide