Guides
Pentagram & Elements
Pentagram and Elemental System guide for MajesticMU — Errtels, Mastery Errtels, Wings enhancement, set bonuses, and full progression timeline.
Overview
The Elemental System is the deepest late-game progression mechanism in MajesticMU. It consists of four interconnected components:
- Pentagrams (Skill Stones) — 20+ unique items with grades (Common/Rare/Unique)
- Errtels (Elemental Rings) — 4 base types with 5 ranks and 10 enhancement levels
- Wings (PentagramWing Attribute) — 15-level enhancement system adding elemental defense
- Mastery Errtels — Higher-tier errtels (Level 800+) with set bonuses
This system becomes relevant at Level 600+ and is the primary focus for characters at Level 800–1300+.
Part 1: Pentagrams
Pentagrams are skill-enhancing items that slot into your Pentagram slot and provide passive bonuses.
Pentagram Grades
| Grade | Name | Options | Description |
|---|---|---|---|
| Grade 1 | Common | 0–1 | Basic elemental boost |
| Grade 2 | Rare | 2 | Medium boost |
| Grade 3 | Unique | 2–3 | Highest bonuses |
Grade 1 (Common) — Key Items
| Name | Option |
|---|---|
| Muren's Book of Magic | Elemental DMG & DEF +5% |
| Scroll of Etramu | Pentagram DMG +10% |
| Gladiator's Dagger | Pentagram DMG +10% |
| Pentagram for Beginners | Pentagram DMG & DEF +5% |
Grade 2 (Rare) — Key Items
| Name | Options |
|---|---|
| Kundun's Blade of Madness | Elemental DEF +5% + Crit DMG Rate +10% |
| Kundun's Magic Scroll | Elemental DMG +1% + Crit DMG Rate +10% |
| Icarus' Ancient Tome | Elemental DMG +1% + Perfect Dodge +5% |
Grade 3 (Unique) — Best in Slot
| Name | Options |
|---|---|
| Arcana Book of Prophesies | Elemental DMG Dodge +5% + max defense |
| Antonias' Sword | Highest offensive bonuses |
| Kundun's Sealed Book | Unique magic focus |
How to Obtain Pentagrams
| Source | Notes |
|---|---|
| Ferea Invasion | Grade 2–3 drops |
| Hide and Seek (Round 3) | Grade 1–3 full pool |
| Raffle Events | Grade 1–3 mixed pool |
| Monster Soul Converters | Level 1–5, scaling grade |
| Boss Drops (God of Darkness, Core Magriffy) | Varied grades |
| Elemental Capsules | Element-specific Grade 1–3 |
Part 2: Errtels (Elemental Rings)
Errtels are ring-type accessories providing elemental offense and defense.
Base Errtel Types
| Name | Index | Focus |
|---|---|---|
| Errtel of Anger | 221 | Elemental Damage (offense) |
| Errtel of Blessing | 231 | Elemental Defense |
| Errtel of Integrity | 241 | Balanced |
| Errtel of Divinity | 251 | Specialized |
| Errtel of Radiance | 261 | Advanced |
Enhancement Levels
| Level | Success Rate |
|---|---|
| 0→1 | 100% |
| 1→2 | 95% |
| 2→3 | 85% |
| 3→4 | 80% |
| 4→5 | 75% |
| 5→6 | 70% |
| 6→7 | 65% |
| 7→8 | 60% |
| 8→9 | 55% |
| 9→10 | 50% |
Success rates drop significantly above Level 7. Farm materials before pushing to Level 9–10.
Rank Progression
Each Errtel has 5 ranks. Higher ranks add element-specific bonuses:
- Rank 1: General Elemental Damage (30–168 at Level 0–10)
- Rank 2: Element-specific Attack (+226–461)
- Rank 3: PvP/PvM Elemental Attack Damage (+30–207)
- Rank 4: Percentage Damage bonus (+5–27%)
- Rank 5: All-purpose Elemental Damage (+3–25%)
Part 3: Wings (PentagramWing Attribute)
Wings provide a base Elemental Defense stat that scales from Level 0 to Level 15.
| Level | Elemental Defense | Notes |
|---|---|---|
| 0 | 25 | Baseline |
| 5 | 75 | Early milestone |
| 10 | 130 | Mid-progress |
| 15 | 193 | Maximum (7.7× baseline) |
Additionally, each level has a 7.5% chance to gain a random bonus option (Elemental Damage, Attack Success Rate, Defense Success Rate, etc.).
Part 4: Mastery Errtels (Level 800+)
Mastery Errtels (Indices 505–508) are high-tier versions that:
- Provide 2–3× the stats of standard errtels at the same level
- Activate set bonuses when equipped in multiples
Mastery Errtel Types
| Name | Index | Type |
|---|---|---|
| Anger Errtel (I) | 505 | Elemental Damage |
| Blessing Errtel (I) | 506 | Elemental Defense |
| Integrity Errtel (I) | 507 | Balanced |
Set Bonuses
| Pieces | Bonus |
|---|---|
| 2-Piece | +40 Elemental Attack Power or +30 Elemental Defense |
| 4-Piece (Fighting Spirit) | +60 Max Attack Power, +100 Elemental Damage |
| 4-Piece (Passionate) | +45 Defense, +20 Elemental Base Defense |
Recommended Progression Timeline
| Level | Focus |
|---|---|
| 1–400 | Obtain Grade 1 Pentagrams from events |
| 400–600 | Acquire base Errtels, start Rank 1–2 enhancement |
| 600–800 | Push Errtels to Rank 3, enhance Wings to Level 5, obtain Grade 2 Pentagrams |
| 800–1000 | Switch to Mastery Errtels, push Wing to Level 10, get Grade 3 Pentagrams |
| 1000–1300 | Complete 4-Piece Mastery Set, Wing to Level 15 |
| 1300+ | Optimize and fine-tune — Pentagram matching per build |